Hail history by city
Radar-indicated hail history for 15 Colorado cities, year by year, from NOAA MRMS. Free.
Demo data
| City | Days with an event | Peak class | Population |
|---|---|---|---|
| Pueblo, CO | 54 | moderate | 111,876 |
| Colorado Springs, CO | 30 | light | 478,961 |
| Castle Rock, CO | 29 | moderate | 73,158 |
| Centennial, CO | 28 | light | 108,418 |
| Aurora, CO | 27 | moderate | 386,261 |
| Parker, CO | 27 | moderate | 58,512 |
| Greeley, CO | 20 | light | 108,795 |
| Denver, CO | 19 | moderate | 715,522 |
| Fort Collins, CO | 19 | light | 169,810 |
| Littleton, CO | 19 | light | 45,652 |
| Lakewood, CO | 15 | light | 155,984 |
| Thornton, CO | 14 | moderate | 141,867 |
| Boulder, CO | 12 | light | 108,250 |
| Westminster, CO | 10 | light | 116,317 |
| Arvada, CO | 8 | light | 124,402 |
The honest Colorado caveat
The Denver metro is where this method performs worst in the entire country: radar misses roughly 1 in 4 ground-confirmed events. No shading here is not proof that no hail fell.